HOME NEWS EARNINGS RESULTS PICKS STRATEGY BLOG CONTACT LOGIN JOIN FREE
LOADING
Price Investing Group Homepage

Top Picks Dashboard

Previous Week All Reported Weeks Next Week
Reported Picks
44
Beats
19
Misses
20
In Line
5
Hit Rate
48.7%
Confidence Bucket Performance
This shows how each pick-confidence tier performed after the reports came out.

High Confidence

Reported: 12
Beats: 2
Misses: 9
In Line: 1
Hit Rate: 18.2%

Medium Confidence

Reported: 16
Beats: 10
Misses: 5
In Line: 1
Hit Rate: 66.7%

Watchlist

Reported: 16
Beats: 7
Misses: 6
In Line: 3
Hit Rate: 53.8%
Reported Picks
All reported names in the selected scope, ranked by setup score.
Date Ticker Company Tier Setup Score Price Exp EPS Act EPS Surprise Surprise % Result
2026-04-01 TLRY Tilray Brands Inc High Confidence 86.85 $6.56 -0.24 -0.10 -68.07% Miss
2026-03-31 BITF Bitfarms Ltd High Confidence 85.17 $1.95 -0.02 -0.25 -0.21 -600.28% Miss
2026-04-01 PENG Penguin Solutions High Confidence 71.93 $18.20 0.42 0.52 0.09 20.65% Beat
2026-03-30 SGML Sigma Lithium Corp High Confidence 71.29 $10.50 -0.31 -0.21 -220.13% Miss
2026-03-31 TE T1 Energy High Confidence 70.75 $5.78 0.06 -0.83 -0.84 -10,475.00% Miss
2026-03-31 NCNO nCino Inc High Confidence 70.05 0.21 0.19 -0.02 -10.92% Miss
2026-03-31 CHA Chagee Holdings Ltd High Confidence 60.60 $9.53 1.54 0.49 -1.57 -76.25% Miss
2026-03-31 FDS Factset Research Systems Inc High Confidence 58.36 4.41 4.46 0.04 0.92% In Line
2026-03-30 USAS Americas Gold and Silver Corp High Confidence 57.00 $1.45 -0.11 -0.13 -823.68% Miss
2026-03-31 AAUC Allied Gold Corp High Confidence 56.69 $3.25 0.56 0.01 1.67% Beat
2026-03-30 PHR Phreesia Inc High Confidence 56.65 0.07 0.02 -0.05 -72.49% Miss
2026-03-31 RH RH High Confidence 56.31 $340.20 1.91 1.53 -0.75 -32.99% Miss
2026-04-02 LNN Lindsay Corp Medium Confidence 54.25 1.70 1.15 -0.55 -32.43% Miss
2026-03-31 PVH PVH Corp Medium Confidence 52.60 $104.30 3.21 3.82 0.48 14.51% Beat
2026-03-31 SNX TD Synnex Corp Medium Confidence 50.80 3.34 4.73 1.39 41.62% Beat
2026-03-30 PRGS Progress Software Corp Medium Confidence 50.22 1.60 1.60 0.00 0.03% In Line
2026-04-01 UNF UniFirst Corp Medium Confidence 49.19 1.22 1.25 0.03 2.12% Beat
2026-04-02 AYI Acuity Inc Medium Confidence 44.88 4.10 4.14 0.10 2.51% Beat
2026-04-01 MSM MSC Industrial Direct Co Inc Medium Confidence 41.70 0.84 0.82 -0.02 -2.91% Miss
2026-04-01 CALM Cal-Maine Foods Inc Medium Confidence 41.51 0.82 1.06 0.24 29.90% Beat
2026-04-01 CAG Conagra Brands Inc Medium Confidence 40.28 0.40 0.39 -0.01 -3.56% Miss
2026-03-31 NKE NIKE Inc Medium Confidence 38.58 $102.08 0.28 0.35 0.07 22.89% Beat
2026-03-31 PVLA Palvella Therapeutics Inc Medium Confidence 38.55 -0.93 -1.07 -0.14 -15.20% Miss
2026-03-31 HDL Super Hi International Medium Confidence 38.43 $14.87 0.04 0.10 0.06 150.00% Beat
2026-03-31 NBTX Nanobiotix SA Medium Confidence 37.52 $29.95 -0.39 -0.95 -170.16% Miss
2026-03-31 MKC McCormick & Company Medium Confidence 37.22 $76.25 0.59 0.66 0.06 9.93% Beat
2026-04-01 LW Lamb Weston Holdings Inc Medium Confidence 36.16 0.64 0.72 0.09 14.07% Beat
2026-03-31 OMER Omeros Corp Medium Confidence 35.59 -0.58 0.98 1.56 268.56% Beat
2026-03-30 BCAX Bicara Therapeutics Inc Watchlist 24.35 -0.68 -0.68 0.00 0.66% In Line
2026-03-30 FRMI Fermi Inc Watchlist 23.95 -0.02 -0.18 -0.16 -977.84% Miss
2026-03-30 SLI Standard Lithium Ltd Watchlist 21.25 $2.10 -0.24 -0.22 -1,109.18% Miss
2026-04-01 NG NovaGold Resources Inc Watchlist 17.55 -0.05 -0.04 0.01 24.95% Beat
2026-03-30 ANNA AleAnna Inc Watchlist 6.00 0.00 Reported
2026-04-02 APOG Apogee Enterprises Inc Watchlist 6.00 0.90 1.02 -0.02 -1.84% Miss
2026-03-30 ASPI ASP Isotopes Inc Watchlist 6.00 -0.13 -0.14 -0.04 -37.25% Miss
2026-03-31 CGNT Cognyte Software Ltd Watchlist 6.00 0.04 0.10 0.06 126.24% Beat
2026-04-02 FBYD Falcon's Beyond Global Inc Watchlist 6.00 -0.13 Reported
2026-04-01 GES Guess? LLC Watchlist 6.00 1.41 0.35 0.09 36.77% Beat
2026-04-01 KYTX Kyverna Therapeutics Inc Watchlist 6.00 -0.88 -0.80 0.08 8.62% Beat
2026-03-31 PENG Penguin Solutions Inc Watchlist 6.00 0.43 0.52 0.09 20.65% Beat
2026-04-02 RDUS Radius Recycling Inc Watchlist 6.00 -0.05 -0.39 0.18 31.31% Beat
2026-03-30 SHCO Soho House & Co Inc Watchlist 6.00 -0.02 -0.10 -0.12 -590.20% Miss
2026-03-31 TERN Terns Pharmaceuticals Inc Watchlist 6.00 -0.30 -0.24 0.04 15.43% Beat
2026-03-31 USAR USA Rare Earth Inc Watchlist 6.00 -0.13 -0.48 -0.35 -278.38% Miss